<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Questions and Answers &#187; Abdominal Pain</title>
	<atom:link href="http://www.randyamy.com/category/abdominal-pain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randyamy.com</link>
	<description>Trustworthy, Credible, and Timely Health Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Question: A patient with severe abdominal pain is found to be in diabetic ketoacidosis (DKA). How do I decide whether the abdominal pain is a manifestation of the DKA or whether a surgical condition has precipitated DKA?</title>
		<link>http://www.randyamy.com/question-a-patient-with-severe-abdominal-pain-is-found-to-be-in-diabetic-ketoacidosis-dka-how-do-i-decide-whether-the-abdominal-pain-is-a-manifestation-of-the-dka-or-whether-a-surgical-condition-h</link>
		<comments>http://www.randyamy.com/question-a-patient-with-severe-abdominal-pain-is-found-to-be-in-diabetic-ketoacidosis-dka-how-do-i-decide-whether-the-abdominal-pain-is-a-manifestation-of-the-dka-or-whether-a-surgical-condition-h#comments</comments>
		<pubDate>Wed, 05 Sep 2007 12:16:51 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Abdominal Pain]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/question-a-patient-with-severe-abdominal-pain-is-found-to-be-in-diabetic-ketoacidosis-dka-how-do-i-decide-whether-the-abdominal-pain-is-a-manifestation-of-the-dka-or-whether-a-surgical-condition-h/</guid>
		<description><![CDATA[Answer: Patients with established DKA often present to the Emergency Room with severe abdominal pain. Physical examination reveals a dehydrated, hyperpneic patient with generalized abdominal tenderness and guarding, which may progress to boardlike rigidity. Bowel sounds usually are reduced or absent, and rebound tenderness may be noted. Although the precise mechanism of abdominal pain and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Answer</strong>: Patients with established DKA often present to the Emergency Room with severe abdominal pain. Physical examination reveals a dehydrated, hyperpneic patient with generalized abdominal tenderness and guarding, which may progress to boardlike rigidity. Bowel sounds usually are reduced or absent, and rebound tenderness may be noted. Although the precise mechanism of abdominal pain and ileus in patients with DKA is not well understood, hypovolemia, hypotension, and a total body potassium deficit probably contribute. An acute surgical lesion may initiate DKA; nevertheless, most patients have no such pathology. Symptoms characteristically resolve as medical treatment restores the patient to biochemical homeostasis. Treatment of the DKA must precede any surgical intervention because of the extremely high intraoperative mortality among patients not so stabilized. Similarly, among patients with alcoholic ketoacidosis, the most common complaints are gastrointestinal, including abdominal pain. Objective signs are typically absent, however, and when found reliably point to concomitant problems, such as pancreatitis, hepatitis, gastritis, or pneumonia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-a-patient-with-severe-abdominal-pain-is-found-to-be-in-diabetic-ketoacidosis-dka-how-do-i-decide-whether-the-abdominal-pain-is-a-manifestation-of-the-dka-or-whether-a-surgical-condition-h/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Are air-fluid levels within the intestine always abnormal?</title>
		<link>http://www.randyamy.com/q-are-air-fluid-levels-within-the-intestine-always-abnormal</link>
		<comments>http://www.randyamy.com/q-are-air-fluid-levels-within-the-intestine-always-abnormal#comments</comments>
		<pubDate>Tue, 04 Sep 2007 00:00:20 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Abdominal Pain]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/q-are-air-fluid-levels-within-the-intestine-always-abnormal/</guid>
		<description><![CDATA[Answer: It is commonly taught that air-fluid levels when seen on an upright abdominal film are pathognomonic for small bowel obstruction. A study of 300 normal patients by Gammill and Nice showed, however, that the average number of air-fiuid levels was 4 per patient, with some films showing 20. Although typically less than 2.5 cm [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Answer:</strong> It is commonly taught that air-fluid levels when seen on an upright abdominal film are pathognomonic for small bowel obstruction. A study of 300 normal patients by Gammill and Nice showed, however, that the average number of air-fiuid levels was 4 per patient, with some films showing 20. Although typically less than 2.5 cm in length, some were 10 cm. Most of the air-fluid levels were found in the large bowel; only 14 of 300 normal patients studied showed air- fluid levels in the small bowel. The authors suggested that before air-fluid levels are used as the sole criterion for the diagnosis of paralytic ileus or mechanical obstruction, one should see <strong>more than two air-fluid levels within the dilated loops of the small bowel.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/q-are-air-fluid-levels-within-the-intestine-always-abnormal/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QUESTION: Which plain films are most useful?</title>
		<link>http://www.randyamy.com/which-plain-films-are-most-useful</link>
		<comments>http://www.randyamy.com/which-plain-films-are-most-useful#comments</comments>
		<pubDate>Mon, 03 Sep 2007 23:56:32 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Abdominal Pain]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/which-plain-films-are-most-useful/</guid>
		<description><![CDATA[ANSWER: Traditional teaching holds that plain abdominal films should include a supine view plus either an upright view or a left lateral decubitns view (if unable to stand) or all three. The supine view of the abdomen is the most informative and worthwhile abdominal film. The upright film is superior for visualizing air-fluid levels associated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ANSWER:</strong> Traditional teaching holds that plain abdominal films should include a supine view plus either an upright view or a left lateral decubitns view (if unable to stand) or all three. <strong>The supine </strong>view of the abdomen is the most informative and worthwhile abdominal film. <strong>The upright film</strong> is superior for visualizing air-fluid levels associated with ileus and obstruction and biliary air. If the patient is unable to stand, the left lateral decubitus (left side down) view may be substituted when looking for either obstruction or free air. <strong>The erect chest radiograph</strong> is most sensitive for detection of free intraperitoneal air and may show basal pneumonia, ruptured esophagus, elevated hemidiaphragm, air-fluid levels associated with subdiaphragmatic or hepatic abscess, pleural effusion, and pneumothorax. In the evaluation of patients with abdominal pain, the <strong>upright chest film</strong>, taken alone, has been shown to be more useful than films of the abdomen itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/which-plain-films-are-most-useful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUESTION:  Are radiographs always indicated?</title>
		<link>http://www.randyamy.com/radiograph</link>
		<comments>http://www.randyamy.com/radiograph#comments</comments>
		<pubDate>Mon, 03 Sep 2007 01:17:19 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Abdominal Pain]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/radiograph/</guid>
		<description><![CDATA[ANSWER:  No. Plain films of the abdomen have the highest yield when used in the evaluation of patients with suspected bowel obstruction, intussusception, ileus, free air, intraabdominal mass, renal calculi, gallbladder disease, aortic aneurysm, past history of abdominal surgery or tumor, or severe generalized abdominal pain and tenderness. Conversely, among patients with uncomplicated peptic ulcer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ANSWER:</strong><strong>  No</strong>. Plain films of the abdomen have the highest yield when used in the evaluation of patients with suspected bowel obstruction, intussusception, ileus, free air, intraabdominal mass, renal calculi, gallbladder disease, aortic aneurysm, past history of abdominal surgery or tumor, or severe  generalized abdominal pain and tenderness. Conversely, among patients with uncomplicated  peptic ulcer disease or massive hematemesis, pain present for more than 1 week, strangulated abdominal wall hernias, or other obvious clinical indications-for laparotomy, plain radiographs probably add little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/radiograph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Which are the most useful preliminary laboratory tests to order?</title>
		<link>http://www.randyamy.com/which-are-the-most-useful-preliminary-laboratory-tests-to-order</link>
		<comments>http://www.randyamy.com/which-are-the-most-useful-preliminary-laboratory-tests-to-order#comments</comments>
		<pubDate>Sun, 02 Sep 2007 03:01:54 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Abdominal Pain]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/which-are-the-most-useful-preliminary-laboratory-tests-to-order/</guid>
		<description><![CDATA[Answer: A complete blood count with differential WBC count and urinalysis generally are recommended. The initial hematocrit helps to define antecedent anemia, and serial measurements may reveal ongoing hemorrhage. An elevated WBC count suggests significant pathology but is nonspecific. Elevated urinary specific gravity reflects dehydration, and an increased urinary bilirubin in the absence of urobilinogen [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Answer:</strong> A complete blood count with differential WBC count and urinalysis generally are recommended. The initial hematocrit helps to define antecedent anemia, and serial measurements may reveal ongoing hemorrhage.<strong> An elevated WBC</strong> count suggests significant pathology but is nonspecific. Elevated urinary specific gravity reflects dehydration, and an increased urinary bilirubin in the absence of urobilinogen points toward total obstruction of the common bile duct. Pyuria, hematuria, and a positive dipstick for glucose and ketones may reveal nonsurgical causes for abdominal pain. For patients with epigastric or right upper quadrant pain, lipase and liver function studies are advised. Amylase may be added but is nonspecific. In addition to indicating pancreatitis, amylase may be elevated with biliary obstruction, cholecystitis, posterior perforation of a peptic ulcer, bowel obstruction or inflammation, and salpingitis. Any woman with childbearing capability should receive a pregnancy test. Serum electrolytes, glucose, blood urea nitrogen, and creatinine are indicated if there is clinical hypovolemia resulting from copious vomiting or diarrhea, tense abdominal distention, or delay of several days after onset of symptoms and especially  if the patient is likely to require emergency general anesthesia.</p>
<ul>
<li>An <strong>ECG</strong> should be obtained if the patient is older than age 40.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/which-are-the-most-useful-preliminary-laboratory-tests-to-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUESTION: Is there a place for narcotic analgesics in the management of acute abdominal pain of uncertain cause?</title>
		<link>http://www.randyamy.com/abdominal-pain</link>
		<comments>http://www.randyamy.com/abdominal-pain#comments</comments>
		<pubDate>Sat, 01 Sep 2007 00:11:17 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Abdominal Pain]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/is-there-a-place-for-narcotic-analgesics-in-the-management-of-acute-abdominal-pain-of-uncertain-cause/</guid>
		<description><![CDATA[ANSWER: For fear of masking vital symptoms or physical findings, conventional surgical wisdom proscribes the use of narcotic analgesics until a firm diagnosis is established. More recently, some experts have suggested that pain medication may be given to selected patients with stable vital signs because the analgesic effect may be reversed readily at any time [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ANSWER:</strong></p>
<table border="0" width="100%">
<tr>
<td><em>For fear of masking vital symptoms or physical findings, conventional surgical wisdom <a href="http://www.google.com/search?num=100&amp;hl=en&amp;newwindow=1&amp;safe=off&amp;rlz=1B3GGGL_enPH227PH227&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;q=define:proscribed&amp;spell=1">proscribes</a> the use of narcotic analgesics until a firm diagnosis is established. </em>More recently, some experts have suggested that pain medication may be given to selected patients with stable vital signs because the analgesic effect may be reversed readily at any time after the administration of <strong>naloxone</strong>.</td>
</tr>
<tr>
<td bgcolor="#cccccc"><strong>Pace and Burke</strong>, in a prospective, double-blind study of 71 patients with acute abdominal pain, found that pain control with <strong>morphine</strong> (versus normal saline) had no deleterious effect on preoperative diagnostic accuracy. Although inconclusive, a growing body of data suggests that evaluation of acute abdominal disease may be facilitated when severe pain has been controlled and the patient can cooperate more fully. Surgical consultation should be obtained and all appropriate consent forms for anticipated treatment completed in patients needing surgery before the administration of large doses of narcotics. Patients who have received narcotics for pain control should be discouraged from leaving the Emergency Room (ER) against medical advice.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/abdominal-pain/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QUESTION: What other factors should be sought in the history that may alter significantly the presentation of patients with abdominal pain?</title>
		<link>http://www.randyamy.com/what-other-factors-should-be-sought-in-the-history-that-may-alter-significantly-the-presentation-of-patients-with-abdominal-pain</link>
		<comments>http://www.randyamy.com/what-other-factors-should-be-sought-in-the-history-that-may-alter-significantly-the-presentation-of-patients-with-abdominal-pain#comments</comments>
		<pubDate>Fri, 31 Aug 2007 23:59:43 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Abdominal Pain]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/what-other-factors-should-be-sought-in-the-history-that-may-alter-significantly-the-presentation-of-patients-with-abdominal-pain/</guid>
		<description><![CDATA[ANSWER: Symptoms and physical findings in patients with schizophrenia and diabetes may be muted significantly. The use of narcotics, steroids, or antibiotics may alter signs and laboratory results substantially.]]></description>
			<content:encoded><![CDATA[<p><strong>ANSWER:</strong><em><br />
Symptoms</em> and <em>physical findings</em> in patients with <strong>schizophrenia</strong> and <strong>diabetes</strong> may be muted significantly. The use of narcotics, steroids, or antibiotics may alter signs and laboratory results substantially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/what-other-factors-should-be-sought-in-the-history-that-may-alter-significantly-the-presentation-of-patients-with-abdominal-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

