<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Questions and Answers &#187; Breast Cancer</title>
	<atom:link href="http://www.randyamy.com/category/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randyamy.com</link>
	<description>Trustworthy, Credible, and Timely Health Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Question: What other drugs may be used to treat metastatic breast cancer?</title>
		<link>http://www.randyamy.com/question-what-other-drugs-may-be-used-to-treat-metastatic-breast-cancer</link>
		<comments>http://www.randyamy.com/question-what-other-drugs-may-be-used-to-treat-metastatic-breast-cancer#comments</comments>
		<pubDate>Wed, 30 Jul 2008 04:46:10 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[treat metastatic breast cancer]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/?p=338</guid>
		<description><![CDATA[Answer: For bony or soft tissue metastases in patients with estrogen or progesterone receptor-positive breast cancer, hormonal agents such as tamoxifen, anastrozole, letrozole, exemestane, or luteinizing hormone-releasing hormone agonists (in premenopausal women) can be used for effective palliation lasting many months. Newer drugs that target growth factor pathways in breast cancer are currently in development. [...]]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<blockquote><p>For bony or soft tissue metastases in patients with estrogen or progesterone receptor-positive breast cancer, hormonal agents such as tamoxifen, anastrozole, letrozole, exemestane, or luteinizing hormone-releasing hormone agonists (in premenopausal women) can be used for effective palliation lasting many months. Newer drugs that target growth factor pathways in breast cancer are currently in development.</p>
<p>Reference:</p>
<ul>
<li>National Cancer Database: http://www.facs.org/cancer/ncdb/index.html</li>
<li>National Guideline Clearinghouse: http://www.guideline.gov/</li>
<li>PDQ Cancer Information Summaries: http://www.cancer.gov/</li>
<li>SEER Cancer Statistics Review, 1975-2000: http://seer.cancer.gov/csr/1975_2000/</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-what-other-drugs-may-be-used-to-treat-metastatic-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: How effective are chemotherapy agents in the treatment of metastatic breast cancer?</title>
		<link>http://www.randyamy.com/question-how-effective-are-chemotherapy-agents-in-the-treatment-of-metastatic-breast-cancer</link>
		<comments>http://www.randyamy.com/question-how-effective-are-chemotherapy-agents-in-the-treatment-of-metastatic-breast-cancer#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:43:57 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[treatment of metastatic breast cancer]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/?p=337</guid>
		<description><![CDATA[Answer: Overall induction response rates range from 55% to 65%. Median survival times are 14-18 months. The survival rates depend more on the site of the metastatic disease than on the treatment, with visceral disease faring more poorly than bony or soft tissue metastases. Most patients receive more than one treatment regimen, since the median [...]]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<blockquote><p>Overall induction response rates range from 55% to 65%. Median survival times are 14-18 months. The survival rates depend more on the site of the metastatic disease than on the treatment, with visceral disease faring more poorly than bony or soft tissue metastases. Most patients receive more than one treatment regimen, since the median time to failure of most programs is about 6 months.</p>
<p>Reference: DeVita T Jr, Hellman S, Rosenberg SA (eds): Cancer: Principles and Practice of Oncology, 6th ed. Philadelphia, Lippincott Williams &amp; Wilkins, 2001.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-how-effective-are-chemotherapy-agents-in-the-treatment-of-metastatic-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Which chemotherapy agents are used in the treatment of metastatic breast cancer?</title>
		<link>http://www.randyamy.com/question-which-chemotherapy-agents-are-used-in-the-treatment-of-metastatic-breast-cancer</link>
		<comments>http://www.randyamy.com/question-which-chemotherapy-agents-are-used-in-the-treatment-of-metastatic-breast-cancer#comments</comments>
		<pubDate>Sun, 27 Jul 2008 23:57:05 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer metastasis]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/?p=336</guid>
		<description><![CDATA[Answer: Among the most effective chemotherapy agents for breast cancer are doxorubicin, epirubicin, paclitaxel, docetaxel, vinorelbine, cyclophosphamide, methotrexate, fluorouracil, capecitabine, and prednisone. These agents are used singly or in combination in the treatment of advanced or metastatic breast cancer. If the tumor overexpresses the Her/neu oncogene, trastuzumab (Herceptin) may be added to improve the effectiveness [...]]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<blockquote><p>Among the most effective chemotherapy agents for breast cancer are doxorubicin, epirubicin, paclitaxel, docetaxel, vinorelbine, cyclophosphamide, methotrexate, fluorouracil, capecitabine, and prednisone. These agents are used singly or in combination in the treatment of advanced or metastatic breast cancer. If the tumor overexpresses the Her/neu oncogene, trastuzumab (Herceptin) may be added to improve the effectiveness of chemotherapy.</p>
<p>Reference: Casciato DA, Lowitz BB (eds): Manual of Clinical Oncology, 5th ed. Boston, Little, Brown, 2000.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-which-chemotherapy-agents-are-used-in-the-treatment-of-metastatic-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: How is stage IV breast cancer treated?</title>
		<link>http://www.randyamy.com/question-how-is-stage-iv-breast-cancer-treated</link>
		<comments>http://www.randyamy.com/question-how-is-stage-iv-breast-cancer-treated#comments</comments>
		<pubDate>Sat, 26 Jul 2008 23:57:00 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast cancer stage IV]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/?p=335</guid>
		<description><![CDATA[Answer: The basic choice is systemic chemotherapy or hormone therapy, depending on hormone receptor status, reserving surgery and radiotherapy for local control. Reference: American Joint Committee on Cancer: Cancer Staging Manual, 6th ed. New York, Springer-Verlag, 2002.]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<blockquote><p>The basic choice is systemic chemotherapy or hormone therapy, depending on hormone receptor status, reserving surgery and radiotherapy for local control.</p>
<p>Reference:  American Joint Committee on Cancer: Cancer Staging Manual, 6th ed. New York, Springer-Verlag, 2002.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-how-is-stage-iv-breast-cancer-treated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: What are the guidelines for stage III breast cancer.</title>
		<link>http://www.randyamy.com/question-what-are-the-guidelines-for-stage-iii-breast-cancer</link>
		<comments>http://www.randyamy.com/question-what-are-the-guidelines-for-stage-iii-breast-cancer#comments</comments>
		<pubDate>Sat, 26 Jul 2008 23:43:22 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast cancer stage III]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/?p=334</guid>
		<description><![CDATA[Answer: Modified radical mastectomy is performed with postoperative chemotherapy and/or hormonal therapy, depending on estrogen and progesterone receptor status of the tumor and menopausal status of the patient, followed by local radiotherapy. For very large or fixed tumors that are initially deemed to be inoperable, preoperative chemotherapy or hormonal therapy may render such cancers surgically [...]]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<blockquote><p>Modified radical mastectomy is performed with postoperative chemotherapy and/or hormonal therapy, depending on estrogen and progesterone receptor status of the tumor and menopausal status of the patient, followed by local radiotherapy. For very large or fixed tumors that are initially deemed to be inoperable, preoperative chemotherapy or hormonal therapy may render such cancers surgically removable.</p>
<p>Reference: American Joint Committee on Cancer: Cancer Staging Manual, 6th ed. New York, Springer-Verlag, 2002.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-what-are-the-guidelines-for-stage-iii-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: What are the guidelines for stage II breast cancer?</title>
		<link>http://www.randyamy.com/what-are-the-guidelines-for-stage-ii-breast-cancer</link>
		<comments>http://www.randyamy.com/what-are-the-guidelines-for-stage-ii-breast-cancer#comments</comments>
		<pubDate>Thu, 24 Jul 2008 00:11:10 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast cancer stage II]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/?p=333</guid>
		<description><![CDATA[Answer: Modified radical mastectomy with postoperative chemotherapy and/or hormonal therapy, depending on estrogen and progesterone receptor status of the tumor and menopausal status of the patient. Reference:  American Joint Committee on Cancer: Cancer Staging Manual, 6th ed. New York, Springer-Verlag, 2002.]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<blockquote><p>Modified radical mastectomy with postoperative chemotherapy and/or hormonal therapy, depending on estrogen and progesterone receptor status of the tumor and menopausal status of the patient.</p>
<p>Reference:  American Joint Committee on Cancer: Cancer Staging Manual, 6th ed. New York, Springer-Verlag, 2002.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/what-are-the-guidelines-for-stage-ii-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: What can women do to reduce their risk of breast cancer?</title>
		<link>http://www.randyamy.com/question-what-can-women-do-to-reduce-their-risk-of-breast-cancer</link>
		<comments>http://www.randyamy.com/question-what-can-women-do-to-reduce-their-risk-of-breast-cancer#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:25:05 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[tamoxifen]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/?p=330</guid>
		<description><![CDATA[Answer: Recent studies have shown that for women at high risk for breast cancer due to a previous personal history of breast cancer, first-degree family members with breast cancer, and other factors, the use of tamoxifen can reduce the occurrence of new breast cancers by about half. Some women who are known to carry the [...]]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<blockquote><p>Recent studies have shown that for women at high risk for breast cancer due to a previous personal history of breast cancer, first-degree family members with breast cancer, and other factors, the use of tamoxifen can reduce the occurrence of new breast cancers by about half. Some women who are known to carry the BRCA1 or BRCA2 gene mutations choose to undergo prophylactic simple mastectomies, which reduce the incidence of breast cancer by about 90%.</p>
<p>Reference: Vogel VG: Breast cancer prevention: A review of current evidence. CA Cancer J Clin 50:156-170, 2000.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-what-can-women-do-to-reduce-their-risk-of-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

