<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Questions and Answers &#187; Gastrointestinal Bleeding</title>
	<atom:link href="http://www.randyamy.com/category/gastrointestinal-bleeding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randyamy.com</link>
	<description>Trustworthy, Credible, and Timely Health Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Question: In the patient who has undergone multiple evaluations for the localization of recurrent occult GI bleeding without identification of a source, what test needs to be performed?</title>
		<link>http://www.randyamy.com/question-in-the-patient-who-has-undergone-multiple-evaluations-for-the-localization-of-recurrent-occult-gi-bleeding-without-identification-of-a-source-what-test-needs-to-be-performed</link>
		<comments>http://www.randyamy.com/question-in-the-patient-who-has-undergone-multiple-evaluations-for-the-localization-of-recurrent-occult-gi-bleeding-without-identification-of-a-source-what-test-needs-to-be-performed#comments</comments>
		<pubDate>Sun, 06 Jan 2008 01:21:34 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Gastrointestinal Bleeding]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/question-in-the-patient-who-has-undergone-multiple-evaluations-for-the-localization-of-recurrent-occult-gi-bleeding-without-identification-of-a-source-what-test-needs-to-be-performed/</guid>
		<description><![CDATA[Answer: In patients who have had multiple upper GI endoscopies, colonoscopies, barium studies, and RBC scans without identification of the source of blood loss, enteroscopy needs to be performed. Enteroscopy can be performed either with push enteroscopy or wireless capsule endoscopy. The source of bleeding is most likely from AVMs (or angiodysplasias), usually hiding in [...]]]></description>
			<content:encoded><![CDATA[<p> Answer:</p>
<blockquote><p>In patients who have had multiple upper GI endoscopies, colonoscopies, barium studies, and RBC scans without identification of the source of blood loss, enteroscopy needs to be performed. Enteroscopy can be performed either with push enteroscopy or wireless capsule endoscopy. The source of bleeding is most likely from AVMs (or angiodysplasias), usually hiding in the small intestine. Of particular note is that before a patient undergoes enteroscopy the hemoglobin should be 10 or higher to aid in detecting these tiny vessels.</p>
<p>Reference:  Sleisenger MH, Fordtran JS (eds): Gastrointestinal Disease: Pathophysiology, Diagnosis, and Management, 7th ed. Philadelphia, W.B. Saunders, 2003.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-in-the-patient-who-has-undergone-multiple-evaluations-for-the-localization-of-recurrent-occult-gi-bleeding-without-identification-of-a-source-what-test-needs-to-be-performed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Which two factors determine whether esophageal varices will develop and whether they will bleed?</title>
		<link>http://www.randyamy.com/question-which-two-factors-determine-whether-esophageal-varices-will-develop-and-whether-they-will-bleed</link>
		<comments>http://www.randyamy.com/question-which-two-factors-determine-whether-esophageal-varices-will-develop-and-whether-they-will-bleed#comments</comments>
		<pubDate>Sun, 06 Jan 2008 01:19:09 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Gastrointestinal Bleeding]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/question-which-two-factors-determine-whether-esophageal-varices-will-develop-and-whether-they-will-bleed/</guid>
		<description><![CDATA[Answer: Portal pressure and variceal size. The portal to hepatic vein pressure gradient must be &#62; 12 mmHg (normal = 3-6 mmHg) for varices to develop. Beyond this level, there is poor correlation between portal pressure and likelihood of bleeding. The best predictor of impending variceal hemorrhage is size. When varices reach a large size [...]]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<blockquote><p>Portal pressure and variceal size. The portal to hepatic vein pressure gradient must be &gt; 12 mmHg (normal = 3-6 mmHg) for varices to develop. Beyond this level, there is poor correlation between portal pressure and likelihood of bleeding. The best predictor of impending variceal hemorrhage is size. When varices reach a large size (&gt; 5 mm in diameter), they are more likely to rupture and bleed. At any given pressure, the wall of a large varix is under greater tension than that of a small varix and must be thicker to withstand the pressure.</p></blockquote>
<blockquote><p>Reference: Sleisenger MH, Fordtran JS (eds): Gastrointestinal Disease: Pathophysiology, Diagnosis, and Management, 7th ed. Philadelphia, W.B. Saunders, 2003.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-which-two-factors-determine-whether-esophageal-varices-will-develop-and-whether-they-will-bleed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: What are the possible causes of esophageal varices?</title>
		<link>http://www.randyamy.com/question-what-are-the-possible-causes-of-esophageal-varices</link>
		<comments>http://www.randyamy.com/question-what-are-the-possible-causes-of-esophageal-varices#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:17:31 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Gastrointestinal Bleeding]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/question-what-are-the-possible-causes-of-esophageal-varices/</guid>
		<description><![CDATA[Answer: Elevation of pressure in the hepatic portal system leads to the development of varices. The normal portal venous pressure is ∼ 10 mmHg but increases to &#62; 20 mmHg in portal hypertension. The causes of portal hypertension are classified as presinusoidal, sinusoidal, and postsinusoidal. The most common cause in the Western world is alcohol-related [...]]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<blockquote><p>Elevation of pressure in the hepatic portal system leads to the development of varices. The normal portal venous pressure is ∼ 10 mmHg but increases to &gt; 20 mmHg in portal hypertension. The causes of portal hypertension are classified as presinusoidal, sinusoidal, and postsinusoidal. The most common cause in the Western world is alcohol-related cirrhosis.</p>
<p>Reference:  Sleisenger MH, Fordtran JS (eds): Gastrointestinal Disease: Pathophysiology, Diagnosis, and Management, 7th ed. Philadelphia, W.B. Saunders, 2003.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-what-are-the-possible-causes-of-esophageal-varices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Does melena indicate a right-sided colonic source and hematochezia a left-sided source?</title>
		<link>http://www.randyamy.com/question-does-melena-indicate-a-right-sided-colonic-source-and-hematochezia-a-left-sided-source</link>
		<comments>http://www.randyamy.com/question-does-melena-indicate-a-right-sided-colonic-source-and-hematochezia-a-left-sided-source#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:15:36 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Gastrointestinal Bleeding]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/question-does-melena-indicate-a-right-sided-colonic-source-and-hematochezia-a-left-sided-source/</guid>
		<description><![CDATA[Answer: Usually. The color of stool depends on colonic transit time. If the stool remains in contact with bacteria that degrade hemoglobin, the resulting stool is melanic. Although right-sided lesions are usually associated with melena (dark, tarry stools) and left-sided lesions with hematochezia (the passage of bright red blood per rectum), the opposite can also [...]]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<blockquote><p>Usually. The color of stool depends on colonic transit time. If the stool remains in contact with bacteria that degrade hemoglobin, the resulting stool is melanic. Although right-sided lesions are usually associated with melena (dark, tarry stools) and left-sided lesions with hematochezia (the passage of bright red blood per rectum), the opposite can also be seen. Therefore, the evaluation of a patient with hematochezia must include examination of the proximal colon.</p></blockquote>
<blockquote><p>Reference: Sleisenger MH, Fordtran JS (eds): Gastrointestinal Disease: Pathophysiology, Diagnosis, and Management, 7th ed. Philadelphia, W.B. Saunders, 2003.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-does-melena-indicate-a-right-sided-colonic-source-and-hematochezia-a-left-sided-source/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Question: What are the less common causes of lower GI bleeding?</title>
		<link>http://www.randyamy.com/question-what-are-the-less-common-causes-of-lower-gi-bleeding</link>
		<comments>http://www.randyamy.com/question-what-are-the-less-common-causes-of-lower-gi-bleeding#comments</comments>
		<pubDate>Tue, 01 Jan 2008 03:33:00 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Gastrointestinal Bleeding]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/question-what-are-the-less-common-causes-of-lower-gi-bleeding/</guid>
		<description><![CDATA[Answer: Less common causes include Meckel&#8217;s diverticulum Ischemic or inflammatory bowel disease Solitary ulcers of the cecum and rectum Reference: Sleisenger MH, Fordtran JS (eds): Gastrointestinal Disease: Pathophysiology, Diagnosis, and Management, 7th ed. Philadelphia, W.B. Saunders, 2003.]]></description>
			<content:encoded><![CDATA[<p> Answer:</p>
<ul>
<li>Less common causes include</li>
</ul>
<ol>
<li>Meckel&#8217;s diverticulum</li>
<li>Ischemic or inflammatory bowel disease</li>
<li>Solitary ulcers of the cecum and rectum</li>
</ol>
<blockquote><p>Reference: Sleisenger MH, Fordtran JS (eds): Gastrointestinal Disease: Pathophysiology, Diagnosis, and Management, 7th ed. Philadelphia, W.B. Saunders, 2003.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-what-are-the-less-common-causes-of-lower-gi-bleeding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: What are the common causes of lower GI bleeding?</title>
		<link>http://www.randyamy.com/question-what-are-the-common-causes-of-lower-gi-bleeding</link>
		<comments>http://www.randyamy.com/question-what-are-the-common-causes-of-lower-gi-bleeding#comments</comments>
		<pubDate>Tue, 01 Jan 2008 03:30:32 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Gastrointestinal Bleeding]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/question-what-are-the-common-causes-of-lower-gi-bleeding/</guid>
		<description><![CDATA[Answer: Hemorrhoids are the most common cause but rarely present with massive bleeding requiring hospitalization. Diverticulosis accounts for a significant percentage of cases. Diverticular bleeding may occur from either the right or left colon. Angiodysplasia or vascular ectasias are among of the more common well-recognized causes in older patients. They are commonly found in the [...]]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<ul>
<li>Hemorrhoids are the most common cause but rarely present with massive bleeding requiring hospitalization.</li>
<li>Diverticulosis accounts for a significant percentage of cases. Diverticular bleeding may occur from either the right or left colon.</li>
<li>Angiodysplasia or vascular ectasias are among of the more common well-recognized causes in older patients. They are commonly found in the cecum and ascending colon.</li>
<li>Neoplasms of the large bowel usually present with chronic occult bleeding but occasionally bleed acutely.</li>
</ul>
<blockquote><p>Reference: Sleisenger MH, Fordtran JS (eds): Gastrointestinal Disease: Pathophysiology, Diagnosis, and Management, 7th ed. Philadelphia, W.B. Saunders, 2003.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-what-are-the-common-causes-of-lower-gi-bleeding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: What are predictors of poor outcome in patients presenting with bleeding ulcers?</title>
		<link>http://www.randyamy.com/question-what-are-predictors-of-poor-outcome-in-patients-presenting-with-bleeding-ulcers</link>
		<comments>http://www.randyamy.com/question-what-are-predictors-of-poor-outcome-in-patients-presenting-with-bleeding-ulcers#comments</comments>
		<pubDate>Sun, 30 Dec 2007 03:29:14 +0000</pubDate>
		<dc:creator>rtrafaelmd</dc:creator>
				<category><![CDATA[Gastrointestinal Bleeding]]></category>

		<guid isPermaLink="false">http://www.randyamy.com/question-what-are-predictors-of-poor-outcome-in-patients-presenting-with-bleeding-ulcers/</guid>
		<description><![CDATA[Answer: Elderly patients (age &#62; 60yr) Patients with fresh blood per NG tube or rectum Patients who remain hemodynamically unstable despite aggressive resuscitative measures Patients who have four or more comorbid illnesses (e.g., cardiac disease, liver disease, diabetes) NSAID use Reference: Sleisenger MH, Fordtran JS (eds): Gastrointestinal Disease: Pathophysiology, Diagnosis, and Management, 7th ed. Philadelphia, [...]]]></description>
			<content:encoded><![CDATA[<p>Answer:</p>
<ul>
<li>Elderly patients (age &gt; 60yr)</li>
<li>Patients with fresh blood per NG tube or rectum</li>
<li>Patients who remain hemodynamically unstable despite aggressive resuscitative measures</li>
<li>Patients who have four or more comorbid illnesses (e.g., cardiac disease, liver disease, diabetes) NSAID use</li>
</ul>
<blockquote><p>Reference: Sleisenger MH, Fordtran JS (eds): Gastrointestinal Disease: Pathophysiology, Diagnosis, and Management, 7th ed. Philadelphia, W.B. Saunders, 2003.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.randyamy.com/question-what-are-predictors-of-poor-outcome-in-patients-presenting-with-bleeding-ulcers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

